Patos Mismatched Slingback Heel - Argento / Gold

$52.49 Regular price $201.59
Color: Argento / Gold
Size: 5
Size Guide

SHOES: SIZE GUIDE

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
DE 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
JAPAN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28

Size table clothing

size XXS XS S M L XL
US 00 0-2 4-6 8-10 12 14
UK/AU 2 4-6 8-10 12-14 16 18
DE 30 32-34 36-38 40-42 44 46
IT 36 38-40 42-44 46-48 50 52
FR 32 34-36 38-40 42-44 46 48
Chest 78 83.25-86.25 89.5-92 94.25-97.25 101 106
Natural waist 58.5 63.5-66.75 69.75-72.5 75-77.5 81.25 85.75
Low waist 67.5 72.5-75.5 78.75-81.25 83.75-86.25 90.25 95.25
Low hip 83.25 88.25-91.5 94.75-97.25 99.75-102.25 106 111

Swimwear size chart

size XS S M L
US 0-2 4-6 8-10 12-14
Chest 82.5-85 87.75-90.25 92.75-95.25 99-102.75
Natural waist 63.5-66 68.5-71 73.75-76.25 80-83.75
Hip 87.75-90.25 92.75-95.25 97.75-100.25 102.75-105.5
Cup size A/Small B B/Small C C-D D

Our Patos collection evolves with an elegant slingback heel. Featuring a pointed toe with mismatched metal hardware and a curved heel in contrast leather, the sculptural design is finished with a cushioned footbed and elastic ankle strap to comfortably secure the foot.

  • Approximately 3.15" (80mm) two-piece metal and lacquered ABS plastic heel
  • Mirrored metallic polyurethane upper
  • Mismatched metal hammered coin and plate
  • Cushioned footbed
  • Metallic napa leather lining
  • Semi-shine leather sole
  • Back strap with covered elastic closure
  • Due to the delicate leather treatment, the metallic finish may wear over time. Avoid moisture exposure and handle with care to ensure the longest life of your shoe. To clean, gently wipe with a damp cloth and dry immediately. Store in the dust bag.
  • Dust bag included
  • Heels

Customer reviews

See what customers are saying about this product.

Loading reviews...